| Fact | ||
|---|---|---|
| Price | $49.99 | $49.99 |
| Licence | Paid upgradesMajor versions cost again | This versionThe next major is a new purchase |
| The catch | Updates stop eighteen months after purchase unless you pay a discounted renewal | Each platform is a separate purchase — the iPhone app is another $9.99 |
| Against a subscription | 10 monthsAgainst Todoist Pro at $60 a year | 10 monthsAgainst Todoist Pro at $60 a year |
| Seats | 5 MacsOne person on up to five of their own Macs; the iPhone, iPad and Android apps are separate purchases. | not established |
| Developer account | None needed | Optional |
| Works offline | Yes | Yes |
| Apple Silicon | Native | Native |
| Free trial | Yes | Yes |
| On Setapp | Yes | No |
| Minimum macOS | macOS 13 | not established |
| Buy direct | Buy on the App Store |
Both prices read 22 Sep 2026, on the pages these buttons open. App Store rating is not established for either app, so that row is left out.
In their own right
2Do
A deeply configurable task manager with smart lists, projects and checklists, sold as a $49.99 one-time licence direct from the developer. The Mac App Store version of the same app is subscription-only.
Things 3
A deliberately simple Mac task manager built around an inbox you empty, a Today list you can finish, and projects with headings. One $49.99 Mac App Store purchase, free Things Cloud sync, and no subscription anywhere in the app.