OmniFocus 4 vs TaskPaper
Both are bought outright, both sit in email & tasks, and both are bought by people leaving Todoist Pro, TickTick Premium. Here is what actually differs — including what each price does not buy.
The short answer
- TaskPaper costs $24.99 against $74.99 — 67% less.
- OmniFocus 4 needs an account with the developer; TaskPaper does not.
Side by side
| What it is | heavyweight GTD task manager that still sells a perpetual licence | plain-text to-do lists in a real Mac app |
|---|---|---|
| Price | $74.99 | $24.99 |
| Licence | Own this version forever | Own this version forever |
| What you get | One payment buys this major version outright. The next major version is a separate purchase, if you want it. | One payment buys this major version outright. The next major version is a separate purchase, if you want it. |
| The catch | The next major version will be a paid upgrade, historically around half list price | No iPhone or iPad app — on mobile you edit the file in someone else's text editor |
| Macs per licence | not established | not established |
| Account required | yes | no |
| Works offline | yes | yes |
| Apple Silicon | Yes | Yes |
| Free trial | Yes | Yes |
| On Setapp | No | No |
| Minimum macOS | not established | not established |
| App Store rating | 4.0 from 336 | not established |
| Last updated | 2026-09-17 | not established |
| Price checked | 2026-09-22 | 2026-09-22 |
Apple’s public API reports a rating for only a small minority of Mac apps, and returns zero for most of the rest even when the store page plainly shows reviews. A blank here means we could not read a number, never that an app is unrated or disliked.
In their own right
OmniFocus 4
A serious task manager with nested projects, tags, defer dates, custom perspectives and a formal review cycle. Omni leads with a subscription but still sells a one-time licence, and that licence covers every Apple platform in one purchase.
TaskPaper
A to-do app whose files are plain text you can open in any editor, with folding, tag queries and scripting layered on top. $24.99 once on the Mac App Store.