| Fact | ||
|---|---|---|
| Price | $74.99 | $24.99 |
| Licence | This versionThe next major is a new purchase | This versionThe next major is a new purchase |
| The catch | The next major version will be a paid upgrade, historically around half list price | No iPhone or iPad app — on mobile you edit the file in someone else's text editor |
| Against a subscription | 15 monthsAgainst Todoist Pro at $60 a year | 5 monthsAgainst Todoist Pro at $60 a year |
| Seats | No Mac count statedOmni licences count "computers or people, whichever number is smaller" — one person may install a single licence on all their own Macs, and the same purchase also unlocks iPhone, iPad, Watch and Vision Pro. | not established |
| Developer account | Required | None needed |
| Works offline | Yes | Yes |
| Apple Silicon | Native | Native |
| Free trial | Yes | Yes |
| On Setapp | No | No |
| App Store rating | 4.0 from 336 | not established |
| Buy direct | Buy on the App Store |
Both prices read 22 Sep 2026, on the pages these buttons open. Minimum macOS is not established for either app, so that row is left out.
In their own right
OmniFocus 4
A serious task manager with nested projects, tags, defer dates, custom perspectives and a formal review cycle. Omni leads with a subscription but still sells a one-time licence, and that licence covers every Apple platform in one purchase.
TaskPaper
A to-do app whose files are plain text you can open in any editor, with folding, tag queries and scripting layered on top. $24.99 once on the Mac App Store.