1Blocker vs Wipr 2
Both are bought outright, both sit in privacy, and both are bought by people leaving AdGuard, Magic Lasso Adblock. Here is what actually differs — including what each price does not buy.
The short answer
- Wipr 2 costs $4.99 against $39.99 — 88% less.
- Wipr 2 has the cleaner licence: buy once, own forever, against lifetime plan available for 1Blocker.
Side by side
| What it is | safari content blocker with a real $39.99 lifetime unlock | set-and-forget safari blocker that costs five dollars once |
|---|---|---|
| Price | $39.99 | $4.99 |
| Licence | Lifetime plan available | Buy once, own forever |
| What you get | Normally sold as a subscription, but a genuine one-time lifetime option exists. | One payment. Updates included, indefinitely. |
| The catch | Lifetime lasts as long as the company keeps shipping blocklist updates | Blocking outside Safari needs the separate, recurring Filtr subscription |
| Macs per licence | not established | not established |
| Account required | no | no |
| Works offline | yes | yes |
| Apple Silicon | Yes | Yes |
| Free trial | Yes | No |
| On Setapp | No | No |
| Minimum macOS | not established | macOS 14 |
| App Store rating | 4.5 from 12,841 | 4.7 from 1,303 |
| Last updated | 2026-09-15 | 2026-09-14 |
| Price checked | 2026-09-22 | 2026-09-22 |
Apple’s public API reports a rating for only a small minority of Mac apps, and returns zero for most of the rest even when the store page plainly shows reviews. A blank here means we could not read a number, never that an app is unrated or disliked.
In their own right
1Blocker
A Safari content blocker for Mac, iPhone, iPad and Vision Pro with curated lists for ads, trackers, cookie notices and widgets, plus your own rules. Sold as a subscription with a genuine $39.99 lifetime option.
Wipr 2
Wipr blocks ads, trackers, cookie notices and miners in Safari and has almost no interface to speak of. $4.99 once, as a universal purchase covering Mac, iPhone, iPad and Vision Pro.