| Fact | ||
|---|---|---|
| Price | $49.99 | $39.99 |
| Licence | Paid upgradesMajor versions cost again | PerpetualUpdates included, forever |
| The catch | Updates stop eighteen months after purchase unless you pay a discounted renewal | The iPhone and iPad app is a separate purchase from the Mac one |
| Against a subscription | 10 monthsAgainst Todoist Pro at $60 a year | 8 monthsAgainst Todoist Pro at $60 a year |
| Seats | 5 MacsOne person on up to five of their own Macs; the iPhone, iPad and Android apps are separate purchases. | not established |
| Developer account | None needed | None needed |
| Works offline | Yes | Yes |
| Apple Silicon | Native | Native |
| Free trial | Yes | Yes |
| On Setapp | Yes | Yes |
| Minimum macOS | macOS 13 | not established |
| Buy direct | Buy on the App Store |
Both prices read 22 Sep 2026, on the pages these buttons open. App Store rating is not established for either app, so that row is left out.
In their own right
2Do
A deeply configurable task manager with smart lists, projects and checklists, sold as a $49.99 one-time licence direct from the developer. The Mac App Store version of the same app is subscription-only.
GoodTask
A layer over Apple Reminders and Calendar that adds smart lists, quick actions, templates and board views, sold once for $39.99 rather than by subscription.