Design, graphics & illustration
Affinity vs Amadine
Both replace Adobe Illustrator and Adobe Creative Cloud.
| Fact | ||
|---|---|---|
| Price | Free | $29.99 |
| Licence | FreewareNothing to buy | Lifetime tierA one-time plan of a subscription app |
| The catch | Free, but the download runs through a Canva account and the AI tools need a paid Canva plan | The iPhone and iPad app is a separate purchase with its own monthly subscription |
| Against a subscription | Replaces Adobe Creative Cloud Pro$840 a year | 1 monthAgainst Adobe Illustrator at $264 a year |
| Developer account | Required | None needed |
| Works offline | Partly | Yes |
| Apple Silicon | Native | Native |
| Free trial | does not apply | Yes |
| On Setapp | No | No |
| Get it | Buy direct |
Both prices read 22 Sep 2026, on the pages these buttons open. Seats, Minimum macOS and App Store rating are not established for either app, so those rows are left out.
In their own right
Affinity
The former Affinity Photo, Designer and Publisher merged into one app with vector, pixel and page layout in a single document, and given away to individuals by Canva.
Amadine
A mid-weight vector illustration app from BeLight covering everyday drawing work: pen and shape tools, artboards, layers, gradients, text on a path and export to SVG, PDF and EPS.