Enpass vs Strongbox
Both are bought outright, both sit in privacy, and both are bought by people leaving 1Password, Dashlane, LastPass. Here is what actually differs — including what each price does not buy.
The short answer
- Enpass costs $99.99 against $124.99 — 20% less.
Side by side
| What it is | password manager that keeps the vault in your own cloud account | native keepass client for mac and ios with a lifetime licence |
|---|---|---|
| Price | $99.99 | $124.99 |
| Licence | Lifetime plan available | Lifetime plan available |
| What you get | Normally sold as a subscription, but a genuine one-time lifetime option exists. | Normally sold as a subscription, but a genuine one-time lifetime option exists. |
| The catch | The lifetime tier is only reliably buyable as an App Store in-app purchase | Lifetime costs five years of the yearly plan before it starts paying off |
| Macs per licence | not established | not established |
| Account required | no | no |
| Works offline | yes | yes |
| Apple Silicon | Yes | Yes |
| Free trial | Yes | Yes |
| On Setapp | No | Yes |
| Minimum macOS | not established | not established |
| App Store rating | not established | 4.7 from 4,069 |
| Last updated | not established | 2026-09-01 |
| Price checked | 2026-09-22 | 2026-09-22 |
Apple’s public API reports a rating for only a small minority of Mac apps, and returns zero for most of the rest even when the store page plainly shows reviews. A blank here means we could not read a number, never that an app is unrated or disliked.
In their own right
Enpass
Enpass stores its encrypted vault in storage you already own — iCloud, Dropbox, OneDrive, Google Drive, WebDAV or nowhere at all — and still sells a one-time Premium Lifetime licence on the App Store.
Strongbox
A polished Mac and iOS client for standard KDBX (KeePass) and Password Safe databases, with AutoFill, biometric unlock and an SSH agent. Sold as a subscription or as a genuine one-time lifetime purchase.