| Fact | ||
|---|---|---|
| Price | $39.99 | $74.99 |
| Licence | PerpetualUpdates included, forever | This versionThe next major is a new purchase |
| The catch | The iPhone and iPad app is a separate purchase from the Mac one | The next major version will be a paid upgrade, historically around half list price |
| Against a subscription | 8 monthsAgainst Todoist Pro at $60 a year | 15 monthsAgainst Todoist Pro at $60 a year |
| Seats | not established | No Mac count statedOmni licences count "computers or people, whichever number is smaller" — one person may install a single licence on all their own Macs, and the same purchase also unlocks iPhone, iPad, Watch and Vision Pro. |
| Developer account | None needed | Required |
| Works offline | Yes | Yes |
| Apple Silicon | Native | Native |
| Free trial | Yes | Yes |
| On Setapp | Yes | No |
| App Store rating | not established | 4.0 from 336 |
| Buy on the App Store | Buy direct |
Both prices read 22 Sep 2026, on the pages these buttons open. Minimum macOS is not established for either app, so that row is left out.
In their own right
GoodTask
A layer over Apple Reminders and Calendar that adds smart lists, quick actions, templates and board views, sold once for $39.99 rather than by subscription.
OmniFocus 4
A serious task manager with nested projects, tags, defer dates, custom perspectives and a formal review cycle. Omni leads with a subscription but still sells a one-time licence, and that licence covers every Apple platform in one purchase.