| Fact | ||
|---|---|---|
| Price | $39.99 | $24.99 |
| Licence | PerpetualUpdates included, forever | This versionThe next major is a new purchase |
| The catch | The iPhone and iPad app is a separate purchase from the Mac one | No iPhone or iPad app — on mobile you edit the file in someone else's text editor |
| Against a subscription | 8 monthsAgainst Todoist Pro at $60 a year | 5 monthsAgainst Todoist Pro at $60 a year |
| Developer account | None needed | None needed |
| Works offline | Yes | Yes |
| Apple Silicon | Native | Native |
| Free trial | Yes | Yes |
| On Setapp | Yes | No |
| Buy on the App Store | Buy on the App Store |
Both prices read 22 Sep 2026, on the pages these buttons open. Seats, Minimum macOS and App Store rating are not established for either app, so those rows are left out.
In their own right
GoodTask
A layer over Apple Reminders and Calendar that adds smart lists, quick actions, templates and board views, sold once for $39.99 rather than by subscription.
TaskPaper
A to-do app whose files are plain text you can open in any editor, with folding, tag queries and scripting layered on top. $24.99 once on the Mac App Store.