| Fact | ||
|---|---|---|
| Price | Free | $124.99 |
| Licence | Open sourceNothing to buy; source published | Lifetime tierA one-time plan of a subscription app |
| The catch | No sync of its own, and the iOS app is a separate paid purchase from someone else | Lifetime costs five years of the yearly plan before it starts paying off |
| Against a subscription | Replaces 1Password Individual$48 a year | 23 monthsAgainst Dashlane Premium at $65 a year |
| Seats | not established | No Mac count statedOne licence covers all your devices, and Family Sharing extends it to six people |
| Developer account | None needed | None needed |
| Works offline | Yes | Yes |
| Apple Silicon | Native | Native |
| Free trial | does not apply | Yes |
| On Setapp | No | Yes |
| App Store rating | not established | 4.7 from 4,069 |
| Get it | Buy direct |
Both prices read 22 Sep 2026, on the pages these buttons open. Minimum macOS is not established for either app, so that row is left out.
In their own right
KeePassXC
Keeps your passwords in an encrypted KDBX file on your own disk, with browser integration, TOTP codes and hardware key support. No account, no server, no subscription, GPLv3.
Strongbox
A polished Mac and iOS client for standard KDBX (KeePass) and Password Safe databases, with AutoFill, biometric unlock and an SSH agent. Sold as a subscription or as a genuine one-time lifetime purchase.