| Fact | ||
|---|---|---|
| Price | $59.99 | $124.99 |
| Licence | Paid upgradesMajor versions cost again | Lifetime tierA one-time plan of a subscription app |
| The catch | Editing and Sharing unlock separately; both together is $79.99, not $59.99 | Lifetime costs five years of the yearly plan before it starts paying off |
| Against a subscription | 11 monthsAgainst Dashlane Premium at $65 a year | 23 monthsAgainst Dashlane Premium at $65 a year |
| Seats | No Mac count statedSold through the App Store, so one purchase covers the Macs, iPhones and iPads on your Apple account rather than a stated number of seats. | No Mac count statedOne licence covers all your devices, and Family Sharing extends it to six people |
| Developer account | None needed | None needed |
| Works offline | Yes | Yes |
| Apple Silicon | Native | Native |
| Free trial | Yes | Yes |
| On Setapp | Yes | Yes |
| App Store rating | 4.6 from 186 | 4.7 from 4,069 |
| Buy on the App Store | Buy direct |
Both prices read 22 Sep 2026, on the pages these buttons open. Minimum macOS is not established for either app, so that row is left out.
In their own right
Secrets
A native Mac, iPhone and iPad password manager from a tiny studio, synced over iCloud and unlocked with one-time in-app purchases rather than a subscription.
Strongbox
A polished Mac and iOS client for standard KDBX (KeePass) and Password Safe databases, with AutoFill, biometric unlock and an SSH agent. Sold as a subscription or as a genuine one-time lifetime purchase.