Capto vs iShowU Studio 2
Both are bought outright, both sit in capture, and both are bought by people leaving Camtasia, Loom paid plans. Here is what actually differs — including what each price does not buy.
The short answer
- Capto costs $29.99 against $79 — 62% less.
Side by side
| What it is | screen capture, recording and light video editing for one payment | record and edit in one app, on a genuine perpetual licence |
|---|---|---|
| Price | $29.99 | $79 |
| Licence | Buy once, own forever | Buy once, own forever |
| What you get | One payment. Updates included, indefinitely. | One payment. Updates included, indefinitely. |
| The catch | The $29.99 tier is the discounted pack; the two full unlocks are $49.99 | $79 covers Studio 2 only — the quicker iShowU V6 recorder is a separate $89 app |
| Macs per licence | not established | 1 |
| Account required | no | no |
| Works offline | yes | yes |
| Apple Silicon | Yes | Yes |
| Free trial | Yes | Yes |
| On Setapp | Yes | No |
| Minimum macOS | not established | not established |
| App Store rating | not established | not established |
| Last updated | not established | not established |
| Price checked | 2026-09-22 | 2026-09-22 |
Apple’s public API reports a rating for only a small minority of Mac apps, and returns zero for most of the rest even when the store page plainly shows reviews. A blank here means we could not read a number, never that an app is unrated or disliked.
In their own right
Capto
Capto pairs screenshots and screen, webcam or iOS-device recording with an annotation editor, a simple timeline and a library that files every capture. It sits between a screenshot tool and a full screencast editor, and it is sold as a one-time unlock rather than a subscription.
iShowU Studio 2
Records the screen with audio and then gives you an editor for trimming, zooming, cursor highlighting and callouts in the same app. Sold as a perpetual licence with no annual option at all.