Enpass vs KeePassXC
Both are bought outright, both sit in privacy, and both are bought by people leaving 1Password, Dashlane, LastPass. Here is what actually differs — including what each price does not buy.
The short answer
- KeePassXC is free; Enpass costs $99.99.
- KeePassXC has the cleaner licence: free and open source, against lifetime plan available for Enpass.
Side by side
| What it is | password manager that keeps the vault in your own cloud account | offline password manager with no account and no cloud |
|---|---|---|
| Price | $99.99 | Free |
| Licence | Lifetime plan available | Free and open source |
| What you get | Normally sold as a subscription, but a genuine one-time lifetime option exists. | No licence to buy, and the source is public. |
| The catch | The lifetime tier is only reliably buyable as an App Store in-app purchase | No sync of its own, and the iOS app is a separate paid purchase from someone else |
| Macs per licence | not established | not established |
| Account required | no | no |
| Works offline | yes | yes |
| Apple Silicon | Yes | Yes |
| Free trial | Yes | No |
| On Setapp | No | No |
| Minimum macOS | not established | not established |
| App Store rating | not established | not established |
| Last updated | not established | not established |
| Price checked | 2026-09-22 | 2026-09-22 |
Apple’s public API reports a rating for only a small minority of Mac apps, and returns zero for most of the rest even when the store page plainly shows reviews. A blank here means we could not read a number, never that an app is unrated or disliked.
In their own right
Enpass
Enpass stores its encrypted vault in storage you already own — iCloud, Dropbox, OneDrive, Google Drive, WebDAV or nowhere at all — and still sells a one-time Premium Lifetime licence on the App Store.
KeePassXC
Keeps your passwords in an encrypted KDBX file on your own disk, with browser integration, TOTP codes and hardware key support. No account, no server, no subscription, GPLv3.