Enpass vs Secrets
Both are bought outright, both sit in privacy, and both are bought by people leaving 1Password, Dashlane. Here is what actually differs — including what each price does not buy.
The short answer
- Secrets costs $59.99 against $99.99 — 40% less.
- Secrets has the cleaner licence: own it, pay for major upgrades, against lifetime plan available for Enpass.
Side by side
| What it is | password manager that keeps the vault in your own cloud account | small apple-only password manager you unlock with a one-time purchase |
|---|---|---|
| Price | $99.99 | $59.99 |
| Licence | Lifetime plan available | Own it, pay for major upgrades |
| What you get | Normally sold as a subscription, but a genuine one-time lifetime option exists. | One payment, and the developer charges for major versions on a stated cadence. |
| The catch | The lifetime tier is only reliably buyable as an App Store in-app purchase | Editing and Sharing unlock separately; both together is $79.99, not $59.99 |
| Macs per licence | not established | not established |
| Account required | no | no |
| Works offline | yes | yes |
| Apple Silicon | Yes | Yes |
| Free trial | Yes | Yes |
| On Setapp | No | Yes |
| Minimum macOS | not established | not established |
| App Store rating | not established | 4.6 from 186 |
| Last updated | not established | 2026-08-03 |
| Price checked | 2026-09-22 | 2026-09-22 |
Apple’s public API reports a rating for only a small minority of Mac apps, and returns zero for most of the rest even when the store page plainly shows reviews. A blank here means we could not read a number, never that an app is unrated or disliked.
In their own right
Enpass
Enpass stores its encrypted vault in storage you already own — iCloud, Dropbox, OneDrive, Google Drive, WebDAV or nowhere at all — and still sells a one-time Premium Lifetime licence on the App Store.
Secrets
A native Mac, iPhone and iPad password manager from a tiny studio, synced over iCloud and unlocked with one-time in-app purchases rather than a subscription.