| Fact | ||
|---|---|---|
| Price | $99.99 | $59.99 |
| Licence | Lifetime tierA one-time plan of a subscription app | Paid upgradesMajor versions cost again |
| The catch | The lifetime tier is only reliably buyable as an App Store in-app purchase | Editing and Sharing unlock separately; both together is $79.99, not $59.99 |
| Against a subscription | 19 monthsAgainst Dashlane Premium at $65 a year | 11 monthsAgainst Dashlane Premium at $65 a year |
| Seats | not established | No Mac count statedSold through the App Store, so one purchase covers the Macs, iPhones and iPads on your Apple account rather than a stated number of seats. |
| Developer account | None needed | None needed |
| Works offline | Yes | Yes |
| Apple Silicon | Native | Native |
| Free trial | Yes | Yes |
| On Setapp | No | Yes |
| App Store rating | not established | 4.6 from 186 |
| Buy on the App Store | Buy on the App Store |
Both prices read 22 Sep 2026, on the pages these buttons open. Minimum macOS is not established for either app, so that row is left out.
In their own right
Enpass
Enpass stores its encrypted vault in storage you already own — iCloud, Dropbox, OneDrive, Google Drive, WebDAV or nowhere at all — and still sells a one-time Premium Lifetime licence on the App Store.
Secrets
A native Mac, iPhone and iPad password manager from a tiny studio, synced over iCloud and unlocked with one-time in-app purchases rather than a subscription.