| Fact | ||
|---|---|---|
| Price | Free | $59.99 |
| Licence | Open sourceNothing to buy; source published | Paid upgradesMajor versions cost again |
| The catch | No sync of its own, and the iOS app is a separate paid purchase from someone else | Editing and Sharing unlock separately; both together is $79.99, not $59.99 |
| Against a subscription | Replaces 1Password Individual$48 a year | 11 monthsAgainst Dashlane Premium at $65 a year |
| Seats | not established | No Mac count statedSold through the App Store, so one purchase covers the Macs, iPhones and iPads on your Apple account rather than a stated number of seats. |
| Developer account | None needed | None needed |
| Works offline | Yes | Yes |
| Apple Silicon | Native | Native |
| Free trial | does not apply | Yes |
| On Setapp | No | Yes |
| App Store rating | not established | 4.6 from 186 |
| Get it | Buy on the App Store |
Both prices read 22 Sep 2026, on the pages these buttons open. Minimum macOS is not established for either app, so that row is left out.
In their own right
KeePassXC
Keeps your passwords in an encrypted KDBX file on your own disk, with browser integration, TOTP codes and hardware key support. No account, no server, no subscription, GPLv3.
Secrets
A native Mac, iPhone and iPad password manager from a tiny studio, synced over iCloud and unlocked with one-time in-app purchases rather than a subscription.